Tournament 7 | ||
![]() |
| Place | Purse | |
|---|---|---|
| 1 | $11,000.00 | |
| 2 | $5,525.00 | |
| 3 | $4,615.00 | |
| 4 | $4,485.00 | |
| 5 | $3,680.00 | |
| 6 | $3,680.00 | |
| 7 | $2,859.33 | |
| 8 | $2,859.33 | |
| 9 | $2,859.33 | |
| 10 | $2,270.33 | |
| 11 | $2,270.33 | |
| 12 | $2,270.33 | |
| 13 | $2,270.33 | |
| 14 | $2,270.33 | |
| 15 | $2,270.33 | |
| 16 | $1,876.00 | |
| 17 | $1,876.00 | |
| 18 | $1,747.00 | |
| 19 | $1,747.00 | |
| 20 | $1,545.40 | |
| 21 | $1,545.40 | |
| 22 | $1,545.40 | |
| 23 | $1,545.40 | |
| 24 | $1,545.40 | |
| 25 | $1,431.00 | |
| 26 | $1,411.00 | |
| Total | $72,999.97 | |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |