Tournament 6

May 2 - May 4, 2007

Martin Downs Country Club - Osprey Creek

Powered by BlueGolf






2016ebb8-9aa1-4854-9fab-aa539b949626

Lee Stroever

Round: 3  
Position: T16  
Score: -8  
Strokes: 208  
 

View Scorecard - View Lee Stroever's Profile

Most Pars

Round 1

Hole 1 3 5 7 9 11 12 13 14 15 16 17 18
Black 422 475 407 399 218 178 442 537 192 424 433 556 405
Handicap 3 1 9 5 15 16 4 14 8 2 12 6 10
Par 4 5 4 4 3 3 4 5 3 4 4 5 4
Lee Stroever 4 5 4 4 3 3 4 5 3 4 4 5 4

Round 2

Hole 1 4 5 6 7 8 10 11 12 13 14 16 17 18
Black 422 188 407 367 399 534 371 178 442 537 192 433 556 405
Handicap 3 17 9 13 5 11 18 16 4 14 8 12 6 10
Par 4 3 4 4 4 5 4 3 4 5 3 4 5 4
Lee Stroever 4 3 4 4 4 5 4 3 4 5 3 4 5 4

Round 3

Hole 1 2 3 4 5 6 8 9 11 12 14 15 16 17 18
Black 422 381 475 188 407 367 534 218 178 442 192 424 433 556 405
Handicap 3 7 1 17 9 13 11 15 16 4 8 2 12 6 10
Par 4 4 5 3 4 4 5 3 3 4 3 4 4 5 4
Lee Stroever 4 4 5 3 4 4 5 3 3 4 3 4 4 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse