Tournament 6

May 2 - May 4, 2007

Martin Downs Country Club - Osprey Creek

Powered by BlueGolf






David Schultz

Round: 3  
Position: T27  
Score: -5  
Strokes: 211  
 

View Scorecard

Most Pars

Round 1

Hole 1 2 3 4 6 9 10 11 13 14 15 16 17
Black 422 381 475 188 367 218 371 178 537 192 424 433 556
Handicap 3 7 1 17 13 15 18 16 14 8 2 12 6
Par 4 4 5 3 4 3 4 3 5 3 4 4 5
David Schultz 4 4 5 3 4 3 4 3 5 3 4 4 5

Round 2

Hole 2 4 5 6 7 9 11 12 16 18
Black 381 188 407 367 399 218 178 442 433 405
Handicap 7 17 9 13 5 15 16 4 12 10
Par 4 3 4 4 4 3 3 4 4 4
David Schultz 4 3 4 4 4 3 3 4 4 4

Round 3

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Black 422 381 475 188 407 367 399 534 218 371 178 442 537 192 424 433 556 405
Handicap 3 7 1 17 9 13 5 11 15 18 16 4 14 8 2 12 6 10
Par 4 4 5 3 4 4 4 5 3 4 3 4 5 3 4 4 5 4
David Schultz 4 4 5 3 4 4 4 5 3 4 3 4 5 3 4 4 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse