Tournament 6May 2 - May 4, 2007Martin Downs Country Club - Osprey Creek | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 3 | 422 | 0 | 20 | 146 | 28 | 3 | 0 | 4.07 | 0.07 |
| 2 | 4 | 7 | 381 | 0 | 37 | 124 | 35 | 1 | 0 | 4.00 | 0.00 |
| 3 | 5 | 1 | 475 | 13 | 118 | 62 | 3 | 1 | 0 | 4.29 | -0.71 |
| 4 | 3 | 17 | 188 | 0 | 15 | 148 | 30 | 3 | 1 | 3.12 | 0.12 |
| 5 | 4 | 9 | 407 | 0 | 37 | 136 | 20 | 4 | 0 | 3.95 | -0.05 |
| 6 | 4 | 13 | 367 | 0 | 37 | 137 | 21 | 2 | 0 | 3.93 | -0.07 |
| 7 | 4 | 5 | 399 | 0 | 39 | 129 | 26 | 3 | 0 | 3.96 | -0.04 |
| 8 | 5 | 11 | 534 | 3 | 100 | 85 | 5 | 4 | 0 | 4.52 | -0.48 |
| 9 | 3 | 15 | 218 | 0 | 17 | 137 | 40 | 3 | 0 | 3.14 | 0.14 |
| 10 | 4 | 18 | 371 | 2 | 56 | 115 | 20 | 4 | 0 | 3.83 | -0.17 |
| 11 | 3 | 16 | 178 | 0 | 27 | 121 | 40 | 7 | 2 | 3.17 | 0.17 |
| 12 | 4 | 4 | 442 | 0 | 18 | 141 | 32 | 6 | 0 | 4.13 | 0.13 |
| 13 | 5 | 14 | 537 | 0 | 65 | 98 | 32 | 2 | 0 | 4.85 | -0.15 |
| 14 | 3 | 8 | 192 | 0 | 18 | 138 | 39 | 2 | 0 | 3.12 | 0.12 |
| 15 | 4 | 2 | 424 | 0 | 20 | 123 | 44 | 6 | 4 | 4.24 | 0.24 |
| 16 | 4 | 12 | 433 | 0 | 40 | 137 | 16 | 4 | 0 | 3.91 | -0.09 |
| 17 | 5 | 6 | 556 | 4 | 68 | 103 | 15 | 7 | 0 | 4.76 | -0.24 |
| 18 | 4 | 10 | 405 | 0 | 25 | 134 | 27 | 9 | 2 | 4.14 | 0.14 |
| Totals | 72 | 6929 | 22 | 757 | 2214 | 473 | 71 | 9 | 71.13 | -0.87 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |