Tournament 5 | ||
![]() |
| Place | Purse | |
|---|---|---|
| 1 | $11,550.00 | |
| 2 | $5,294.00 | |
| 3 | $5,294.00 | |
| 4 | $4,400.00 | |
| 5 | $3,814.00 | |
| 6 | $3,283.00 | |
| 7 | $2,683.67 | |
| 8 | $2,683.67 | |
| 9 | $2,683.67 | |
| 10 | $2,129.80 | |
| 11 | $2,129.80 | |
| 12 | $2,129.80 | |
| 13 | $2,129.80 | |
| 14 | $2,129.80 | |
| 15 | $1,685.67 | |
| 16 | $1,685.67 | |
| 17 | $1,685.67 | |
| 18 | $1,483.00 | |
| 19 | $1,483.00 | |
| 20 | $1,483.00 | |
| 21 | $1,351.00 | |
| 22 | $1,251.33 | |
| 23 | $1,251.33 | |
| 24 | $1,251.33 | |
| 25 | $1,174.00 | |
| 26 | $1,174.00 | |
| 27 | $1,142.50 | |
| 28 | $1,142.50 | |
| 29 | $1,101.33 | |
| 30 | $1,101.33 | |
| 31 | $1,101.33 | |
| 32 | $1,070.00 | |
| 33 | $1,047.00 | |
| Total | $77,000.00 | |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |