Tournament 3

Apr 9 - Apr 11, 2007

PGA Golf Club - South Course

Powered by BlueGolf






bf6461c8-eae1-42c4-8ab1-7e6eb73b6296

Robbie Schulz

Round: 3  
Position: T9  
Score: -2  
Strokes: 214  
 

View Scorecard - View Robbie Schulz's Profile

Most Pars

Round 1

Hole 1 2 3 5 6 8 9 10 11 12 13 14 15 17
Tournament 520 428 383 356 164 341 400 353 186 375 511 439 336 217
Handicap 7 1 9 13 17 11 3 10 18 8 6 2 14 16
Par 5 4 4 4 3 4 4 4 3 4 5 4 4 3
Robbie Schulz 5 4 4 4 3 4 4 4 3 4 5 4 4 3

Round 2

Hole 1 2 3 4 6 8 9 10 11 12 13 14 15 16 18
Tournament 520 428 383 198 164 341 400 353 186 375 511 439 336 491 403
Handicap 7 1 9 15 17 11 3 10 18 8 6 2 14 12 4
Par 5 4 4 3 3 4 4 4 3 4 5 4 4 5 4
Robbie Schulz 5 4 4 3 3 4 4 4 3 4 5 4 4 5 4

Round 3

Hole 1 2 3 4 5 6 9 10 11 12 14 15 18
Tournament 520 428 383 198 356 164 400 353 186 375 439 336 403
Handicap 7 1 9 15 13 17 3 10 18 8 2 14 4
Par 5 4 4 3 4 3 4 4 3 4 4 4 4
Robbie Schulz 5 4 4 3 4 3 4 4 3 4 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse