Tournament 3

Apr 9 - Apr 11, 2007

PGA Golf Club - South Course

Powered by BlueGolf






2016ebb8-9aa1-4854-9fab-aa539b949626

Lee Stroever

Round: 3  
Position: T9  
Score: -2  
Strokes: 214  
 

View Scorecard - View Lee Stroever's Profile

Most Pars

Round 1

Hole 1 2 3 4 5 6 7 8 9 11 12 13 14 18
Tournament 520 428 383 198 356 164 505 341 400 186 375 511 439 403
Handicap 7 1 9 15 13 17 5 11 3 18 8 6 2 4
Par 5 4 4 3 4 3 5 4 4 3 4 5 4 4
Lee Stroever 5 4 4 3 4 3 5 4 4 3 4 5 4 4

Round 2

Hole 1 2 3 4 8 9 13 14 15 17 18
Tournament 520 428 383 198 341 400 511 439 336 217 403
Handicap 7 1 9 15 11 3 6 2 14 16 4
Par 5 4 4 3 4 4 5 4 4 3 4
Lee Stroever 5 4 4 3 4 4 5 4 4 3 4

Round 3

Hole 1 2 3 5 6 7 8 9 11 12 13 15 16 17 18
Tournament 520 428 383 356 164 505 341 400 186 375 511 336 491 217 403
Handicap 7 1 9 13 17 5 11 3 18 8 6 14 12 16 4
Par 5 4 4 4 3 5 4 4 3 4 5 4 5 3 4
Lee Stroever 5 4 4 4 3 5 4 4 3 4 5 4 5 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse