Tournament 3Apr 9 - Apr 11, 2007PGA Golf Club - South Course | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 5 | 7 | 520 | 3 | 46 | 93 | 26 | 3 | 2 | 4.92 | -0.08 |
| 2 | 4 | 1 | 428 | 0 | 14 | 114 | 43 | 2 | 0 | 4.19 | 0.19 |
| 3 | 4 | 9 | 383 | 0 | 15 | 105 | 42 | 10 | 1 | 4.28 | 0.28 |
| 4 | 3 | 15 | 198 | 0 | 11 | 105 | 50 | 7 | 0 | 3.30 | 0.30 |
| 5 | 4 | 13 | 356 | 0 | 33 | 119 | 19 | 2 | 0 | 3.94 | -0.06 |
| 6 | 3 | 17 | 164 | 0 | 28 | 97 | 34 | 12 | 2 | 3.20 | 0.20 |
| 7 | 5 | 5 | 505 | 2 | 71 | 70 | 23 | 5 | 2 | 4.80 | -0.20 |
| 8 | 4 | 11 | 341 | 0 | 23 | 109 | 33 | 5 | 3 | 4.16 | 0.16 |
| 9 | 4 | 3 | 400 | 0 | 16 | 110 | 38 | 9 | 0 | 4.23 | 0.23 |
| 10 | 4 | 10 | 353 | 0 | 32 | 103 | 28 | 8 | 2 | 4.10 | 0.10 |
| 11 | 3 | 18 | 186 | 1 | 16 | 104 | 46 | 6 | 0 | 3.23 | 0.23 |
| 12 | 4 | 8 | 375 | 0 | 24 | 114 | 31 | 4 | 0 | 4.08 | 0.08 |
| 13 | 5 | 6 | 511 | 1 | 43 | 113 | 15 | 1 | 0 | 4.83 | -0.17 |
| 14 | 4 | 2 | 439 | 0 | 7 | 91 | 61 | 9 | 5 | 4.52 | 0.52 |
| 15 | 4 | 14 | 336 | 0 | 20 | 117 | 29 | 7 | 0 | 4.13 | 0.13 |
| 16 | 5 | 12 | 491 | 9 | 88 | 60 | 12 | 3 | 1 | 4.50 | -0.50 |
| 17 | 3 | 16 | 217 | 0 | 9 | 101 | 51 | 10 | 2 | 3.39 | 0.39 |
| 18 | 4 | 4 | 403 | 0 | 13 | 101 | 44 | 10 | 5 | 4.38 | 0.38 |
| Totals | 72 | 6606 | 16 | 509 | 1826 | 625 | 113 | 25 | 74.18 | 2.18 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |