Tournament 3Apr 9 - Apr 11, 2007PGA Golf Club - South Course | ||
![]() |
| PGA SOUTH | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | AVG SCORE |
| Round 1 | 6 | 205 | 786 | 250 | 39 | 73.92 |
| Round 2 | 6 | 219 | 705 | 267 | 54 | 74.39 |
| Round 3 | 4 | 85 | 335 | 108 | 20 | 74.40 |
| OVERALL | 16 | 509 | 1826 | 625 | 113 | 74.18 |
Complete Course Stats | Charts and Graphs ![]() | ||||||
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |