The Gateway Tour 2007 | ||
![]() |
|
|
||||||||||||||||||
| Earnings | Events Played | Cuts Made |
|---|---|---|
| $11,005.27 | 8 | 6 |
| Date | Tournament | Course | Place | Earnings | |
|---|---|---|---|---|---|
| Mar 19 - Mar 21 | Tournament 1 | PGA Golf Club - Dye Course | 78-72--150 | CUT | $0.00 |
| Mar 28 - Mar 30 | Tournament 2 | Martin Downs Country Club - Crane Creek | 70-74-74--218 | T15 | $1,666.60 |
| Apr 9 - Apr 11 | Tournament 3 | PGA Golf Club - South Course | 74-71-76--221 | T24 | $1,182.00 |
| Apr 16 - Apr 18 | Tournament 4 | Hammock Creek Golf Club | 74-70-72--216 | T16 | $1,715.29 |
| Apr 25 - Apr 27 | Tournament 5 | Martin Downs Country Club - Crane Creek | 69-72-73--214 | T10 | $2,129.80 |
| May 2 - May 4 | Tournament 6 | Martin Downs Country Club - Osprey Creek | 74-69--143 | CUT | $0.00 |
| May 7 - May 9 | Tournament 7 | PGA Golf Club - South Course | 76-72-71--219 | T7 | $2,859.33 |
| May 23 - May 26 | Spring Series Championship | Desert Mountain - Renegade | 73-70-75-74--292 | T28 | $1,452.25 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |