Tournament 1

Mar 19 - Mar 21, 2007

PGA Golf Club - Dye Course

Powered by BlueGolf






23f1b193-faf3-4707-9c14-f53c394af63f

Per-Ulrik Johansson

Round: 3  
Position: T24  
Score: +10  
Strokes: 226  
 

View Scorecard - View Per-Ulrik Johansson's Profile

Most Pars or Better

Round 1

Hole 1 4 5 6 7 8 9 10 11 13 15 16 17 18
Medal 375 365 520 165 575 395 450 540 430 200 480 225 565 475
Handicap 13 7 1 15 5 9 11 2 6 18 4 14 8 10
Par 4 4 5 3 5 4 4 5 4 3 4 3 5 4
Per-Ulrik Johansson 4 4 4 3 5 4 4 5 3 3 4 3 5 4

Round 2

Hole 1 2 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Medal 375 455 365 520 165 575 395 450 540 430 340 200 405 480 225 565
Handicap 13 3 7 1 15 5 9 11 2 6 16 18 12 4 14 8
Par 4 4 4 5 3 5 4 4 5 4 4 3 4 4 3 5
Per-Ulrik Johansson 4 3 4 5 3 5 4 4 5 4 4 3 4 3 3 5

Round 3

Hole 1 3 4 5 7 8 10 12 13 15 17 18
Medal 375 190 365 520 575 395 540 340 200 480 565 475
Handicap 13 17 7 1 5 9 2 16 18 4 8 10
Par 4 3 4 5 5 4 5 4 3 4 5 4
Per-Ulrik Johansson 4 3 4 5 4 4 5 4 3 4 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse