Tournament 1

Mar 19 - Mar 21, 2007

PGA Golf Club - Dye Course

Powered by BlueGolf






055101ba-a4ca-4579-bcf9-010ebe87663a

John Stoltz

Round: 3  
Position: 23  
Score: +9  
Strokes: 225  
 

View Scorecard - View John Stoltz's Profile

Most Pars

Round 1

Hole 1 2 3 4 5 6 9 11 12 13 15 16
Medal 375 455 190 365 520 165 450 430 340 200 480 225
Handicap 13 3 17 7 1 15 11 6 16 18 4 14
Par 4 4 3 4 5 3 4 4 4 3 4 3
John Stoltz 4 4 3 4 5 3 4 4 4 3 4 3

Round 2

Hole 1 2 3 4 5 6 7 8 10 11 13 14 15 16 17
Medal 375 455 190 365 520 165 575 395 540 430 200 405 480 225 565
Handicap 13 3 17 7 1 15 5 9 2 6 18 12 4 14 8
Par 4 4 3 4 5 3 5 4 5 4 3 4 4 3 5
John Stoltz 4 4 3 4 5 3 5 4 5 4 3 4 4 3 5

Round 3

Hole 1 4 6 7 8 9 10 11 12 13 14 17
Medal 375 365 165 575 395 450 540 430 340 200 405 565
Handicap 13 7 15 5 9 11 2 6 16 18 12 8
Par 4 4 3 5 4 4 5 4 4 3 4 5
John Stoltz 4 4 3 5 4 4 5 4 4 3 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse