Tournament 1

Mar 19 - Mar 21, 2007

PGA Golf Club - Dye Course

Powered by BlueGolf






f29e40c7-445c-4cc1-b461-62aedfb650ae

Patrick Damron

Round: 3  
Position: T2  
Score: -4  
Strokes: 212  
 

View Scorecard - View Patrick Damron's Profile

Most Pars or Better

Round 1

Hole 2 4 5 6 7 8 10 11 12 13 14 15 16 17 18
Medal 455 365 520 165 575 395 540 430 340 200 405 480 225 565 475
Handicap 3 7 1 15 5 9 2 6 16 18 12 4 14 8 10
Par 4 4 5 3 5 4 5 4 4 3 4 4 3 5 4
Patrick Damron 4 4 4 3 4 4 4 4 3 3 4 4 3 5 3

Round 2

Hole 1 2 3 4 5 6 7 8 9 10 11 12 15 16 17 18
Medal 375 455 190 365 520 165 575 395 450 540 430 340 480 225 565 475
Handicap 13 3 17 7 1 15 5 9 11 2 6 16 4 14 8 10
Par 4 4 3 4 5 3 5 4 4 5 4 4 4 3 5 4
Patrick Damron 4 4 3 4 4 3 4 4 4 4 3 4 3 3 5 4

Round 3

Hole 1 2 3 4 5 6 7 8 10 12 13 15 16 18
Medal 375 455 190 365 520 165 575 395 540 340 200 480 225 475
Handicap 13 3 17 7 1 15 5 9 2 16 18 4 14 10
Par 4 4 3 4 5 3 5 4 5 4 3 4 3 4
Patrick Damron 4 4 3 3 5 3 5 4 5 3 2 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse