Tournament 1

Mar 19 - Mar 21, 2007

PGA Golf Club - Dye Course

Powered by BlueGolf






c5d4b9c3-b524-44ab-be02-439f487eaf7a

Walter Keating, Jr.

Round: 3  
Position: -  
Score: +6  
Strokes: 150  
 

View Scorecard - View Walter Keating, Jr.'s Profile

Most Pars or Better

Round 1

Hole 1 5 6 7 10 12 13 14 15 16 18
Medal 375 520 165 575 540 340 200 405 480 225 475
Handicap 13 1 15 5 2 16 18 12 4 14 10
Par 4 5 3 5 5 4 3 4 4 3 4
Walter Keating, Jr. 4 5 3 5 5 4 2 4 4 3 4

Round 2

Hole 1 2 3 4 5 6 7 9 11 12 13 14 15 16 17 18
Medal 375 455 190 365 520 165 575 450 430 340 200 405 480 225 565 475
Handicap 13 3 17 7 1 15 5 11 6 16 18 12 4 14 8 10
Par 4 4 3 4 5 3 5 4 4 4 3 4 4 3 5 4
Walter Keating, Jr. 3 4 3 4 4 3 5 4 4 4 3 4 4 3 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse