Tournament 1

Mar 19 - Mar 21, 2007

PGA Golf Club - Dye Course

Powered by BlueGolf






46b81aa9-aaaf-4b91-8bff-3d8e174887fd

Brandon Knaub

Round: 3  
Position: T10  
Score: +5  
Strokes: 221  
 

View Scorecard - View Brandon Knaub's Profile

Most Pars

Round 1

Hole 1 2 4 5 6 8 9 13 14 15 16 18
Medal 375 455 365 520 165 395 450 200 405 480 225 475
Handicap 13 3 7 1 15 9 11 18 12 4 14 10
Par 4 4 4 5 3 4 4 3 4 4 3 4
Brandon Knaub 4 4 4 5 3 4 4 3 4 4 3 4

Round 2

Hole 1 3 6 7 8 10 13 15 16 17 18
Medal 375 190 165 575 395 540 200 480 225 565 475
Handicap 13 17 15 5 9 2 18 4 14 8 10
Par 4 3 3 5 4 5 3 4 3 5 4
Brandon Knaub 4 3 3 5 4 5 3 4 3 5 4

Round 3

Hole 1 2 3 4 5 7 8 11 12 13 14 15 16 17 18
Medal 375 455 190 365 520 575 395 430 340 200 405 480 225 565 475
Handicap 13 3 17 7 1 5 9 6 16 18 12 4 14 8 10
Par 4 4 3 4 5 5 4 4 4 3 4 4 3 5 4
Brandon Knaub 4 4 3 4 5 5 4 4 4 3 4 4 3 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse