Tournament 7 | ||
![]() |
| Place | Purse | |
|---|---|---|
| 1 | $13,350.00 | |
| 2 | $6,675.00 | |
| 3 | $5,563.00 | |
| 4 | $5,172.00 | |
| 5 | $4,191.00 | |
| 6 | $4,191.00 | |
| 7 | $3,345.00 | |
| 8 | $3,036.33 | |
| 9 | $3,036.33 | |
| 10 | $3,036.33 | |
| 11 | $2,468.00 | |
| 12 | $2,468.00 | |
| 13 | $2,468.00 | |
| 14 | $2,468.00 | |
| 15 | $1,840.12 | |
| 16 | $1,840.12 | |
| 17 | $1,840.12 | |
| 18 | $1,840.12 | |
| 19 | $1,840.12 | |
| 20 | $1,840.12 | |
| 21 | $1,840.12 | |
| 22 | $1,840.12 | |
| 23 | $1,466.40 | |
| 24 | $1,466.40 | |
| 25 | $1,466.40 | |
| 26 | $1,466.40 | |
| 27 | $1,466.40 | |
| 28 | $1,401.00 | |
| 29 | $1,378.00 | |
| 30 | $1,363.00 | |
| 31 | $1,337.00 | |
| Total | $88,999.95 | |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |