Tournament 6

Feb 14 - Feb 16, 2007

Martin Downs Country Club - Crane Creek

Powered by BlueGolf






9534efc2-49d4-4206-abcb-726082575324

Yohann Benson

Round: 3  
Position: 2  
Score: -3  
Strokes: 213  
 

View Scorecard - View Yohann Benson's Profile

Most Pars or Better

Round 1

Hole 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Blue 341 185 357 480 366 356 165 341 479 361 167 363 369 528 190 378 375
Handicap 15 13 5 11 1 3 17 7 8 12 18 14 10 4 16 2 6
Par 4 3 4 5 4 4 3 4 5 4 3 4 4 5 3 4 4
Yohann Benson 4 3 4 4 4 4 3 4 5 4 2 4 4 4 3 4 4

Round 2

Hole 1 2 3 4 5 6 7 8 9 11 12 13 14 15 17 18
Blue 502 341 185 357 480 366 356 165 341 361 167 363 369 528 378 375
Handicap 9 15 13 5 11 1 3 17 7 12 18 14 10 4 2 6
Par 5 4 3 4 5 4 4 3 4 4 3 4 4 5 4 4
Yohann Benson 5 4 3 3 5 3 4 3 4 4 3 4 4 5 3 3

Round 3

Hole 1 2 3 4 5 6 7 8 9 10 11 12 14 16 18
Blue 502 341 185 357 480 366 356 165 341 479 361 167 369 190 375
Handicap 9 15 13 5 11 1 3 17 7 8 12 18 10 16 6
Par 5 4 3 4 5 4 4 3 4 5 4 3 4 3 4
Yohann Benson 5 3 3 3 5 4 4 3 4 5 4 3 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse