Tournament 4

Jan 24 - Jan 26, 2007

Martin Downs Country Club - Osprey Creek

Powered by BlueGolf






2b0e5dc7-0811-4121-a113-b4e3af6d28fc

Brian Lamberti

Round: 3  
Position: 3  
Score: -7  
Strokes: 209  
 

View Scorecard - View Brian Lamberti's Profile

Most Pars or Better

Round 1

Hole 1 2 3 4 5 6 8 9 10 12 13 14 15 16 17
Black 422 381 475 188 407 367 534 218 371 442 537 192 424 433 556
Handicap 3 7 1 17 9 13 11 15 18 4 14 8 2 12 6
Par 4 4 5 3 4 4 5 3 4 4 5 3 4 4 5
Brian Lamberti 4 3 5 3 4 4 5 3 4 4 5 3 4 3 5

Round 2

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Black 422 381 475 188 407 367 399 534 218 371 178 442 537 192 424 433 556 405
Handicap 3 7 1 17 9 13 5 11 15 18 16 4 14 8 2 12 6 10
Par 4 4 5 3 4 4 4 5 3 4 3 4 5 3 4 4 5 4
Brian Lamberti 4 4 5 3 4 4 4 4 3 4 3 4 4 2 4 4 5 4

Round 3

Hole 1 2 3 6 7 8 9 10 11 12 13 14 15 16 17 18
Black 422 381 475 367 399 534 218 371 178 442 537 192 424 433 556 405
Handicap 3 7 1 13 5 11 15 18 16 4 14 8 2 12 6 10
Par 4 4 5 4 4 5 3 4 3 4 5 3 4 4 5 4
Brian Lamberti 4 4 3 4 4 4 3 3 3 4 4 2 4 4 5 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse