Tournament 4

Jan 24 - Jan 26, 2007

Martin Downs Country Club - Osprey Creek

Powered by BlueGolf






15d0c1df-0a93-4226-80c1-1ce5c54b6c5d

Joey Westmoreland

Round: 3  
Position: T34  
Score: +8  
Strokes: 224  
 

View Scorecard - View Joey Westmoreland's Profile

Par or Better Average

Round 1

Hole 1 2 3 4 5 6 8 9 10 11 12 13 14 15 16 17 18
Black 422 381 475 188 407 367 534 218 371 178 442 537 192 424 433 556 405
Handicap 3 7 1 17 9 13 11 15 18 16 4 14 8 2 12 6 10
Par 4 4 5 3 4 4 5 3 4 3 4 5 3 4 4 5 4
Joey Westmoreland 4 4 5 3 4 4 4 3 4 3 4 5 3 3 4 4 4

Round 2

Hole 1 2 3 5 6 7 8 9 10 13 14 15 18
Black 422 381 475 407 367 399 534 218 371 537 192 424 405
Handicap 3 7 1 9 13 5 11 15 18 14 8 2 10
Par 4 4 5 4 4 4 5 3 4 5 3 4 4
Joey Westmoreland 4 3 5 4 3 4 5 3 4 5 3 4 3

Round 3

Hole 1 2 3 4 6 7 9 11 13 14 16 17
Black 422 381 475 188 367 399 218 178 537 192 433 556
Handicap 3 7 1 17 13 5 15 16 14 8 12 6
Par 4 4 5 3 4 4 3 3 5 3 4 5
Joey Westmoreland 4 4 4 3 4 4 3 3 5 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse