Tournament 4Jan 24 - Jan 26, 2007Martin Downs Country Club - Osprey Creek | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 3 | 422 | 0 | 20 | 130 | 49 | 4 | 0 | 4.18 | 0.18 |
| 2 | 4 | 7 | 381 | 0 | 30 | 134 | 33 | 4 | 2 | 4.08 | 0.08 |
| 3 | 5 | 1 | 475 | 13 | 93 | 74 | 14 | 7 | 2 | 4.58 | -0.42 |
| 4 | 3 | 17 | 188 | 0 | 13 | 127 | 55 | 8 | 0 | 3.28 | 0.28 |
| 5 | 4 | 9 | 407 | 0 | 18 | 132 | 42 | 11 | 0 | 4.22 | 0.22 |
| 6 | 4 | 13 | 367 | 0 | 41 | 138 | 22 | 2 | 0 | 3.92 | -0.08 |
| 7 | 4 | 5 | 399 | 0 | 25 | 143 | 29 | 5 | 1 | 4.08 | 0.08 |
| 8 | 5 | 11 | 534 | 3 | 72 | 112 | 11 | 4 | 1 | 4.72 | -0.28 |
| 9 | 3 | 15 | 218 | 0 | 12 | 121 | 67 | 3 | 0 | 3.30 | 0.30 |
| 10 | 4 | 18 | 371 | 0 | 26 | 137 | 32 | 6 | 2 | 4.12 | 0.12 |
| 11 | 3 | 16 | 178 | 0 | 12 | 127 | 47 | 13 | 4 | 3.36 | 0.36 |
| 12 | 4 | 4 | 442 | 0 | 8 | 114 | 67 | 13 | 1 | 4.43 | 0.43 |
| 13 | 5 | 14 | 537 | 0 | 50 | 115 | 31 | 6 | 1 | 4.98 | -0.02 |
| 14 | 3 | 8 | 192 | 0 | 24 | 126 | 45 | 7 | 1 | 3.18 | 0.18 |
| 15 | 4 | 2 | 424 | 0 | 22 | 120 | 46 | 12 | 3 | 4.28 | 0.28 |
| 16 | 4 | 12 | 433 | 0 | 33 | 132 | 32 | 6 | 0 | 4.05 | 0.05 |
| 17 | 5 | 6 | 556 | 1 | 34 | 124 | 36 | 7 | 1 | 5.08 | 0.08 |
| 18 | 4 | 10 | 405 | 0 | 26 | 130 | 30 | 15 | 2 | 4.19 | 0.19 |
| Totals | 72 | 6929 | 17 | 559 | 2236 | 688 | 133 | 21 | 74.03 | 2.03 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |