Tournament 3 | ||
![]() |
| Place | Purse | |
|---|---|---|
| 1 | $13,350.00 | |
| 2 | $6,119.00 | |
| 3 | $6,119.00 | |
| 4 | $5,128.00 | |
| 5 | $4,450.00 | |
| 6 | $3,837.00 | |
| 7 | $3,297.00 | |
| 8 | $2,912.25 | |
| 9 | $2,912.25 | |
| 10 | $2,912.25 | |
| 11 | $2,912.25 | |
| 12 | $2,531.00 | |
| 13 | $2,045.67 | |
| 14 | $2,045.67 | |
| 15 | $2,045.67 | |
| 16 | $2,045.67 | |
| 17 | $2,045.67 | |
| 18 | $2,045.67 | |
| 19 | $1,718.00 | |
| 20 | $1,718.00 | |
| 21 | $1,538.33 | |
| 22 | $1,538.33 | |
| 23 | $1,538.33 | |
| 24 | $1,430.50 | |
| 25 | $1,430.50 | |
| 26 | $1,388.00 | |
| 27 | $1,362.00 | |
| 28 | $1,362.00 | |
| 29 | $1,305.50 | |
| 30 | $1,305.50 | |
| 31 | $1,305.50 | |
| 32 | $1,305.50 | |
| Total | $89,000.01 | |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |