Tournament 1

Jan 5 - Jan 7, 2007

Sandridge Golf Club

Powered by BlueGolf






29c37989-b28b-4eb3-9a46-677c3673e32c

Matt Abbott

Round: 3  
Position: T15  
Score: -1  
Strokes: 215  
 

View Scorecard - View Matt Abbott's Profile

Most Pars

Round 1

Hole 1 2 7 8 9 10 11 12 14 15 16 17
Temporary 385 539 456 371 389 399 341 483 203 433 409 178
Handicap 1 2 7 8 9 10 11 12 14 15 16 17
Par 4 5 4 4 4 4 4 5 3 4 4 3
Matt Abbott 4 5 4 4 4 4 4 5 3 4 4 3

Round 2

Hole 3 5 6 8 9 10 11 13 14 15 17 18
Temporary 213 384 156 371 389 399 341 368 203 433 178 568
Handicap 3 5 6 8 9 10 11 13 14 15 17 18
Par 3 4 3 4 4 4 4 4 3 4 3 5
Matt Abbott 3 4 3 4 4 4 4 4 3 4 3 5

Round 3

Hole 1 2 3 4 5 6 8 9 10 11 13 14 15 16 17 18
Temporary 385 539 213 538 384 156 371 389 399 341 368 203 433 409 178 568
Handicap 1 2 3 4 5 6 8 9 10 11 13 14 15 16 17 18
Par 4 5 3 5 4 3 4 4 4 4 4 3 4 4 3 5
Matt Abbott 4 5 3 5 4 3 4 4 4 4 4 3 4 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse