Tournament 1

Jan 5 - Jan 7, 2007

Sandridge Golf Club

Powered by BlueGolf






d56d7e7a-e15b-4fad-9ac1-75aeb4016cb8

Matt Davidson

Round: 3  
Position: T19  
Score: E  
Strokes: 216  
 

View Scorecard - View Matt Davidson's Profile

Most Pars

Round 1

Hole 3 4 5 6 9 10 11 12 13 14 15 18
Temporary 213 538 384 156 389 399 341 483 368 203 433 568
Handicap 3 4 5 6 9 10 11 12 13 14 15 18
Par 3 5 4 3 4 4 4 5 4 3 4 5
Matt Davidson 3 5 4 3 4 4 4 5 4 3 4 5

Round 2

Hole 1 2 3 6 7 8 9 10 11 12 13 14 15 16 17 18
Temporary 385 539 213 156 456 371 389 399 341 483 368 203 433 409 178 568
Handicap 1 2 3 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 4 5 3 3 4 4 4 4 4 5 4 3 4 4 3 5
Matt Davidson 4 5 3 3 4 4 4 4 4 5 4 3 4 4 3 5

Round 3

Hole 1 2 4 5 6 7 8 9 10 12 13 14 15 16 17 18
Temporary 385 539 538 384 156 456 371 389 399 483 368 203 433 409 178 568
Handicap 1 2 4 5 6 7 8 9 10 12 13 14 15 16 17 18
Par 4 5 5 4 3 4 4 4 4 5 4 3 4 4 3 5
Matt Davidson 4 5 5 4 3 4 4 4 4 5 4 3 4 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse