Beach Summer Tournament #5

Jul 10 - Jul 13, 2007

Hobe Sound Golf Club

Martin Downs Country Club - Crane Creek

Powered by BlueGolf






5b420899-3fb4-47c2-ba25-d27198a4ee25

Robert Floyd

Round: 4  
Position: 46  
Score: +1  
Strokes: 289  
 

View Scorecard - View Robert Floyd's Profile

Most Pars or Better

Round 1 - Martin Downs Country Club - Crane Creek

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 18
Blue 502 341 185 357 480 366 356 165 341 479 361 167 363 369 528 375
Handicap 9 15 13 5 11 1 3 17 7 8 12 18 14 10 4 6
Par 5 4 3 4 5 4 4 3 4 5 4 3 4 4 5 4
Robert Floyd 4 3 2 4 4 4 4 3 4 5 4 3 4 4 5 4

Round 2 - Hobe Sound Golf Club

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Championship 542 345 194 392 176 351 391 528 390 407 362 516 402 160 375 528 217 388
Handicap 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 5 4 3 4 3 4 4 5 4 4 4 5 4 3 4 5 3 4
Robert Floyd 4 4 3 4 2 4 4 5 4 4 3 5 4 3 4 5 3 4

Round 3 - Hobe Sound Golf Club

Hole 1 2 3 6 7 8 9 10 11 12 13 14 15 17 18
Championship 542 345 194 351 391 528 390 407 362 516 402 160 375 217 388
Handicap 1 2 3 6 7 8 9 10 11 12 13 14 15 17 18
Par 5 4 3 4 4 5 4 4 4 5 4 3 4 3 4
Robert Floyd 4 3 3 4 4 5 4 3 4 5 4 3 4 2 4

Round 4 - Hobe Sound Golf Club

Hole 1 4 5 6 7 8 9 10 11 12 14 15 16 17
Championship 542 392 176 351 391 528 390 407 362 516 160 375 528 217
Handicap 1 4 5 6 7 8 9 10 11 12 14 15 16 17
Par 5 4 3 4 4 5 4 4 4 5 3 4 5 3
Robert Floyd 5 3 3 4 3 4 4 4 3 4 3 4 5 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse