Beach Summer Tournament #5

Jul 10 - Jul 13, 2007

Hobe Sound Golf Club

Martin Downs Country Club - Crane Creek

Powered by BlueGolf






1023511b-e284-485c-a9be-8dd5b7f40c2c

Jeff Freeman

Round: 4  
Position: T13  
Score: -8  
Strokes: 280  
 

View Scorecard - View Jeff Freeman's Profile

Most Pars or Better

Round 1 - Martin Downs Country Club - Crane Creek

Hole 1 2 3 4 5 7 8 9 10 11 12 13 15 16 17
Blue 502 341 185 357 480 356 165 341 479 361 167 363 528 190 378
Handicap 9 15 13 5 11 3 17 7 8 12 18 14 4 16 2
Par 5 4 3 4 5 4 3 4 5 4 3 4 5 3 4
Jeff Freeman 4 4 3 4 4 4 2 4 4 4 3 4 5 3 4

Round 2 - Hobe Sound Golf Club

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Championship 542 345 194 392 176 351 391 528 390 407 362 516 402 160 375 528 217 388
Handicap 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 5 4 3 4 3 4 4 5 4 4 4 5 4 3 4 5 3 4
Jeff Freeman 4 4 3 4 3 4 4 4 4 4 4 4 3 3 4 4 3 4

Round 3 - Hobe Sound Golf Club

Hole 1 2 3 5 6 7 8 9 11 12 13 14 16 17 18
Championship 542 345 194 176 351 391 528 390 362 516 402 160 528 217 388
Handicap 1 2 3 5 6 7 8 9 11 12 13 14 16 17 18
Par 5 4 3 3 4 4 5 4 4 5 4 3 5 3 4
Jeff Freeman 4 4 3 3 4 3 5 4 4 5 4 3 5 3 4

Round 4 - Hobe Sound Golf Club

Hole 1 2 3 4 6 7 8 9 10 11 12 13 14 15 16 17
Championship 542 345 194 392 351 391 528 390 407 362 516 402 160 375 528 217
Handicap 1 2 3 4 6 7 8 9 10 11 12 13 14 15 16 17
Par 5 4 3 4 4 4 5 4 4 4 5 4 3 4 5 3
Jeff Freeman 4 4 2 4 4 4 5 3 4 4 5 3 3 4 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse