Beach Summer Tournament #5

Jul 10 - Jul 13, 2007

Hobe Sound Golf Club

Martin Downs Country Club - Crane Creek

Powered by BlueGolf






b605e575-8b80-4096-aea9-ed8bc89f90af

Pleasant Hughes

Round: 4  
Position: T13  
Score: -8  
Strokes: 280  
 

View Scorecard - View Pleasant Hughes's Profile

Par or Better Average

Round 1 - Martin Downs Country Club - Crane Creek

Hole 1 2 3 4 5 6 7 8 9 11 12 13 15 16 18
Blue 502 341 185 357 480 366 356 165 341 361 167 363 528 190 375
Handicap 9 15 13 5 11 1 3 17 7 12 18 14 4 16 6
Par 5 4 3 4 5 4 4 3 4 4 3 4 5 3 4
Pleasant Hughes 4 4 3 4 4 4 4 3 4 3 3 4 5 3 4

Round 2 - Hobe Sound Golf Club

Hole 1 2 3 4 5 6 7 8 9 11 12 13 14 15 16 17 18
Championship 542 345 194 392 176 351 391 528 390 362 516 402 160 375 528 217 388
Handicap 1 2 3 4 5 6 7 8 9 11 12 13 14 15 16 17 18
Par 5 4 3 4 3 4 4 5 4 4 5 4 3 4 5 3 4
Pleasant Hughes 4 4 3 4 3 4 3 5 4 4 4 3 2 4 5 3 4

Round 3 - Hobe Sound Golf Club

Hole 1 2 3 5 6 7 8 9 10 11 12 13 14 15 16 18
Championship 542 345 194 176 351 391 528 390 407 362 516 402 160 375 528 388
Handicap 1 2 3 5 6 7 8 9 10 11 12 13 14 15 16 18
Par 5 4 3 3 4 4 5 4 4 4 5 4 3 4 5 4
Pleasant Hughes 5 3 3 3 3 3 4 4 4 4 5 4 3 3 5 4

Round 4 - Hobe Sound Golf Club

Hole 1 2 3 4 5 6 7 8 9 10 12 13 14 16
Championship 542 345 194 392 176 351 391 528 390 407 516 402 160 528
Handicap 1 2 3 4 5 6 7 8 9 10 12 13 14 16
Par 5 4 3 4 3 4 4 5 4 4 5 4 3 5
Pleasant Hughes 4 4 3 4 3 3 3 5 4 4 5 3 2 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse