Beach Summer Tournament #5

Jul 10 - Jul 13, 2007

Hobe Sound Golf Club

Martin Downs Country Club - Crane Creek

Powered by BlueGolf






93427a72-a504-4bea-974d-a6b83d767482

Brad Klapprott

Round: 4  
Position: T2  
Score: -14  
Strokes: 274  
 

View Scorecard - View Brad Klapprott's Profile

Most Pars or Better

Round 1 - Martin Downs Country Club - Crane Creek

Hole 1 3 4 5 6 7 8 9 10 11 13 15 16 17 18
Blue 502 185 357 480 366 356 165 341 479 361 363 528 190 378 375
Handicap 9 13 5 11 1 3 17 7 8 12 14 4 16 2 6
Par 5 3 4 5 4 4 3 4 5 4 4 5 3 4 4
Brad Klapprott 5 3 4 4 3 4 3 4 4 4 3 5 3 4 3

Round 2 - Hobe Sound Golf Club

Hole 1 2 3 4 5 6 7 8 10 11 12 14 15 16 17 18
Championship 542 345 194 392 176 351 391 528 407 362 516 160 375 528 217 388
Handicap 1 2 3 4 5 6 7 8 10 11 12 14 15 16 17 18
Par 5 4 3 4 3 4 4 5 4 4 5 3 4 5 3 4
Brad Klapprott 4 4 2 4 3 4 4 5 4 4 5 3 4 4 2 4

Round 3 - Hobe Sound Golf Club

Hole 1 2 3 4 5 6 7 8 9 11 12 13 14 15 16 17 18
Championship 542 345 194 392 176 351 391 528 390 362 516 402 160 375 528 217 388
Handicap 1 2 3 4 5 6 7 8 9 11 12 13 14 15 16 17 18
Par 5 4 3 4 3 4 4 5 4 4 5 4 3 4 5 3 4
Brad Klapprott 4 4 3 4 3 4 4 5 3 4 3 3 3 3 5 3 4

Round 4 - Hobe Sound Golf Club

Hole 1 2 3 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Championship 542 345 194 176 351 391 528 390 407 362 516 402 160 375 528 217 388
Handicap 1 2 3 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 5 4 3 3 4 4 5 4 4 4 5 4 3 4 5 3 4
Brad Klapprott 3 4 3 3 4 4 4 4 4 4 4 4 2 4 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse