Beach Summer Tournament #5

Jul 10 - Jul 13, 2007

Hobe Sound Golf Club

Martin Downs Country Club - Crane Creek

Powered by BlueGolf






ffc7aa56-d4c3-4faa-b697-088adacff8eb

Steve LeBrun

Round: 4  
Position: T34  
Score: -2  
Strokes: 286  
 

View Scorecard - View Steve LeBrun's Profile

Most Pars or Better

Round 1 - Hobe Sound Golf Club

Hole 1 2 3 5 6 7 8 9 10 11 12 13 15 16 17 18
Championship 542 345 194 176 351 391 528 390 407 362 516 402 375 528 217 388
Handicap 1 2 3 5 6 7 8 9 10 11 12 13 15 16 17 18
Par 5 4 3 3 4 4 5 4 4 4 5 4 4 5 3 4
Steve LeBrun 4 3 3 3 4 4 5 4 3 4 5 4 4 5 3 4

Round 2 - Martin Downs Country Club - Crane Creek

Hole 1 3 4 6 7 8 10 11 12 13 14 15 16 18
Blue 502 185 357 366 356 165 479 361 167 363 369 528 190 375
Handicap 9 13 5 1 3 17 8 12 18 14 10 4 16 6
Par 5 3 4 4 4 3 5 4 3 4 4 5 3 4
Steve LeBrun 4 3 4 4 3 3 4 4 3 4 4 4 3 4

Round 3 - Hobe Sound Golf Club

Hole 1 2 3 5 6 7 8 9 10 11 12 14 15 16 17 18
Championship 542 345 194 176 351 391 528 390 407 362 516 160 375 528 217 388
Handicap 1 2 3 5 6 7 8 9 10 11 12 14 15 16 17 18
Par 5 4 3 3 4 4 5 4 4 4 5 3 4 5 3 4
Steve LeBrun 4 3 3 3 4 4 5 4 4 4 5 3 4 4 3 4

Round 4 - Hobe Sound Golf Club

Hole 1 2 3 4 5 6 8 9 10 11 12 13 14 15 16 17 18
Championship 542 345 194 392 176 351 528 390 407 362 516 402 160 375 528 217 388
Handicap 1 2 3 4 5 6 8 9 10 11 12 13 14 15 16 17 18
Par 5 4 3 4 3 4 5 4 4 4 5 4 3 4 5 3 4
Steve LeBrun 5 4 3 4 3 4 4 4 4 4 4 4 3 4 5 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse