Beach Summer Tournament #5

Jul 10 - Jul 13, 2007

Hobe Sound Golf Club

Martin Downs Country Club - Crane Creek

Powered by BlueGolf






bf6461c8-eae1-42c4-8ab1-7e6eb73b6296

Robbie Schulz

Round: 4  
Position: T13  
Score: -8  
Strokes: 280  
 

View Scorecard - View Robbie Schulz's Profile

Most Pars or Better

Round 1 - Hobe Sound Golf Club

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Championship 542 345 194 392 176 351 391 528 390 407 362 516 402 160 375 528 217 388
Handicap 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 5 4 3 4 3 4 4 5 4 4 4 5 4 3 4 5 3 4
Robbie Schulz 5 4 2 4 2 4 3 5 4 4 4 4 4 3 4 4 3 4

Round 2 - Martin Downs Country Club - Crane Creek

Hole 1 3 4 5 6 7 8 9 10 11 12 13 14 16 17 18
Blue 502 185 357 480 366 356 165 341 479 361 167 363 369 190 378 375
Handicap 9 13 5 11 1 3 17 7 8 12 18 14 10 16 2 6
Par 5 3 4 5 4 4 3 4 5 4 3 4 4 3 4 4
Robbie Schulz 5 3 4 5 4 4 3 4 4 4 3 3 4 3 4 3

Round 3 - Hobe Sound Golf Club

Hole 3 4 6 7 8 9 10 11 12 13 14 15 16 17 18
Championship 194 392 351 391 528 390 407 362 516 402 160 375 528 217 388
Handicap 3 4 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 3 4 4 4 5 4 4 4 5 4 3 4 5 3 4
Robbie Schulz 3 4 3 4 5 4 4 4 4 4 2 4 5 3 4

Round 4 - Hobe Sound Golf Club

Hole 1 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Championship 542 194 392 176 351 391 528 390 407 362 516 402 160 375 528 217 388
Handicap 1 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 5 3 4 3 4 4 5 4 4 4 5 4 3 4 5 3 4
Robbie Schulz 5 3 4 3 3 4 5 4 4 4 4 4 3 4 4 2 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse