Beach Summer Tournament #5

Jul 10 - Jul 13, 2007

Hobe Sound Golf Club

Martin Downs Country Club - Crane Creek

Powered by BlueGolf






f781c46d-4c1f-4259-a262-a1f469331acb

Brett Stegmaier

Round: 4  
Position: T11  
Score: -9  
Strokes: 279  
 

View Scorecard - View Brett Stegmaier's Profile

Most Par Breakers

Round 1 - Martin Downs Country Club - Crane Creek

Hole 5 10 13
Blue 480 479 363
Handicap 11 8 14
Par 5 5 4
Brett Stegmaier 4 4 3

Round 2 - Hobe Sound Golf Club

Hole 1 2 5 6 8 12 13 15
Championship 542 345 176 351 528 516 402 375
Handicap 1 2 5 6 8 12 13 15
Par 5 4 3 4 5 5 4 4
Brett Stegmaier 4 3 2 3 4 4 3 3

Round 3 - Hobe Sound Golf Club

Hole 1 2 3 8 10 12 13
Championship 542 345 194 528 407 516 402
Handicap 1 2 3 8 10 12 13
Par 5 4 3 5 4 5 4
Brett Stegmaier 4 3 2 4 3 4 3

Round 4 - Hobe Sound Golf Club

Hole 8 9 10 16
Championship 528 390 407 528
Handicap 8 9 10 16
Par 5 4 4 5
Brett Stegmaier 4 3 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse