Beach Summer Tournament #5 | ||
![]() |
| Place | Purse | |
|---|---|---|
| 1 | $22,481.00 | |
| 2 | $10,302.00 | |
| 3 | $10,302.00 | |
| 4 | $7,494.00 | |
| 5 | $5,726.50 | |
| 6 | $5,726.50 | |
| 7 | $4,121.50 | |
| 8 | $4,121.50 | |
| 9 | $3,622.00 | |
| 10 | $3,622.00 | |
| 11 | $3,122.00 | |
| 12 | $3,122.00 | |
| 13 | $2,527.17 | |
| 14 | $2,527.17 | |
| 15 | $2,527.17 | |
| 16 | $2,527.17 | |
| 17 | $2,527.17 | |
| 18 | $2,527.17 | |
| 19 | $2,273.00 | |
| 20 | $2,273.00 | |
| 21 | $2,273.00 | |
| 22 | $2,273.00 | |
| 23 | $2,073.50 | |
| 24 | $2,073.50 | |
| 25 | $1,753.25 | |
| 26 | $1,753.25 | |
| 27 | $1,753.25 | |
| 28 | $1,753.25 | |
| 29 | $1,529.67 | |
| 30 | $1,529.67 | |
| 31 | $1,529.67 | |
| 32 | $1,502.00 | |
| 33 | $1,502.00 | |
| 34 | $1,436.40 | |
| 35 | $1,436.40 | |
| 36 | $1,436.40 | |
| 37 | $1,436.40 | |
| 38 | $1,436.40 | |
| 39 | $1,380.33 | |
| 40 | $1,380.33 | |
| 41 | $1,380.33 | |
| 42 | $1,344.25 | |
| 43 | $1,344.25 | |
| 44 | $1,344.25 | |
| 45 | $1,344.25 | |
| 46 | $1,318.00 | |
| 47 | $1,299.00 | |
| 48 | $1,267.50 | |
| 49 | $1,267.50 | |
| 50 | $1,249.00 | |
| Total | $149,872.02 | |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |