Beach Summer Tournament #1

Jun 6 - Jun 9, 2007

Loblolly Pines Golf Course

Martin Downs Country Club - Osprey Creek

Powered by BlueGolf






29c37989-b28b-4eb3-9a46-677c3673e32c

Matt Abbott

Round: 4  
Position: 2  
Score: -11  
Strokes: 274  
 

View Scorecard - View Matt Abbott's Profile

Most Pars or Better

Round 1 - Martin Downs Country Club - Osprey Creek

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Black 422 381 475 188 407 367 399 534 218 371 178 442 537 192 424 433 556 405
Handicap 3 7 1 17 9 13 5 11 15 18 16 4 14 8 2 12 6 10
Par 4 4 5 3 4 4 4 5 3 4 3 4 5 3 4 4 5 4
Matt Abbott 4 4 4 3 4 4 3 4 3 4 3 4 4 3 3 3 4 4

Round 2 - Loblolly Pines Golf Course

Hole 1 2 3 4 5 6 7 8 10 11 12 14 16 17 18
Tour Tees 400 173 457 411 414 576 194 501 150 402 545 351 193 525 440
Handicap 15 17 1 13 5 3 11 9 18 8 2 14 12 10 6
Par 4 3 4 4 4 5 3 5 3 4 5 4 3 5 4
Matt Abbott 4 3 4 4 4 4 3 5 3 3 4 4 2 5 4

Round 3 - Loblolly Pines Golf Course

Hole 1 2 3 4 5 6 8 9 10 11 12 13 14 16 17 18
Tour Tees 400 173 457 411 414 576 501 414 150 402 545 195 351 193 525 440
Handicap 15 17 1 13 5 3 9 7 18 8 2 16 14 12 10 6
Par 4 3 4 4 4 5 5 4 3 4 5 3 4 3 5 4
Matt Abbott 4 3 4 4 3 5 5 4 2 4 4 3 4 2 5 2

Round 4 - Loblolly Pines Golf Course

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 17 18
Tour Tees 400 173 457 411 414 576 194 501 414 150 402 545 195 351 450 525 440
Handicap 15 17 1 13 5 3 11 9 7 18 8 2 16 14 4 10 6
Par 4 3 4 4 4 5 3 5 4 3 4 5 3 4 4 5 4
Matt Abbott 3 3 4 4 4 5 3 5 4 3 4 5 3 4 3 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse