Beach Summer Tournament #1 | ||
![]() |
| Place | Purse | |
|---|---|---|
| 1 | $23,256.00 | |
| 2 | $11,628.00 | |
| 3 | $8,139.33 | |
| 4 | $8,139.33 | |
| 5 | $8,139.33 | |
| 6 | $4,828.75 | |
| 7 | $4,828.75 | |
| 8 | $4,828.75 | |
| 9 | $4,828.75 | |
| 10 | $3,876.00 | |
| 11 | $3,876.00 | |
| 12 | $3,359.00 | |
| 13 | $3,359.00 | |
| 14 | $3,359.00 | |
| 15 | $2,907.00 | |
| 16 | $2,907.00 | |
| 17 | $2,907.00 | |
| 18 | $2,469.50 | |
| 19 | $2,469.50 | |
| 20 | $2,469.50 | |
| 21 | $2,469.50 | |
| 22 | $2,067.00 | |
| 23 | $2,067.00 | |
| 24 | $2,067.00 | |
| 25 | $1,835.00 | |
| 26 | $1,747.50 | |
| 27 | $1,747.50 | |
| 28 | $1,643.40 | |
| 29 | $1,643.40 | |
| 30 | $1,643.40 | |
| 31 | $1,643.40 | |
| 32 | $1,643.40 | |
| 33 | $1,508.80 | |
| 34 | $1,508.80 | |
| 35 | $1,508.80 | |
| 36 | $1,508.80 | |
| 37 | $1,508.80 | |
| 38 | $1,453.67 | |
| 39 | $1,453.67 | |
| 40 | $1,453.67 | |
| 41 | $1,428.00 | |
| 42 | $1,408.50 | |
| 43 | $1,408.50 | |
| 44 | $1,382.00 | |
| 45 | $1,363.00 | |
| 46 | $1,350.00 | |
| Total | $155,038.00 | |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |