Beach Summer Tournament #4 | ||
![]() |
| Place | Purse | |
|---|---|---|
| 1 | $17,006.00 | |
| 2 | $8,503.00 | |
| 3 | $7,086.00 | |
| 4 | $6,141.00 | |
| 5 | $4,487.67 | |
| 6 | $4,487.67 | |
| 7 | $4,487.67 | |
| 8 | $3,495.50 | |
| 9 | $3,495.50 | |
| 10 | $3,023.00 | |
| 11 | $3,023.00 | |
| 12 | $3,023.00 | |
| 13 | $2,295.80 | |
| 14 | $2,295.80 | |
| 15 | $2,295.80 | |
| 16 | $2,295.80 | |
| 17 | $2,295.80 | |
| 18 | $1,614.11 | |
| 19 | $1,614.11 | |
| 20 | $1,614.11 | |
| 21 | $1,614.11 | |
| 22 | $1,614.11 | |
| 23 | $1,614.11 | |
| 24 | $1,614.11 | |
| 25 | $1,614.11 | |
| 26 | $1,614.11 | |
| 27 | $1,204.57 | |
| 28 | $1,204.57 | |
| 29 | $1,204.57 | |
| 30 | $1,204.57 | |
| 31 | $1,204.57 | |
| 32 | $1,204.57 | |
| 33 | $1,204.57 | |
| 34 | $1,067.60 | |
| 35 | $1,067.60 | |
| 36 | $1,067.60 | |
| 37 | $1,067.60 | |
| 38 | $1,067.60 | |
| 39 | $1,067.60 | |
| 40 | $1,067.60 | |
| 41 | $1,067.60 | |
| 42 | $1,067.60 | |
| 43 | $1,067.60 | |
| Total | $113,372.99 | |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |