Beach Summer Tournament #6

Jul 17 - Jul 20, 2007

Hammock Creek Golf Club

PGA National Golf Club - Haig Course

Powered by BlueGolf






ffc7aa56-d4c3-4faa-b697-088adacff8eb

Steve LeBrun

Round: 4  
Position: T10  
Score: -9  
Strokes: 279  
 

View Scorecard - View Steve LeBrun's Profile

Most Pars or Better

Round 1 - PGA National Golf Club - Haig Course

Hole 2 3 4 6 7 8 9 10 11 12 13 14 15 16 17 18
White 355 366 529 341 194 388 368 355 364 495 145 371 349 189 511 412
Handicap 11 5 3 13 15 1 9 12 10 14 18 8 6 16 2 4
Par 4 4 5 4 3 4 4 4 4 5 3 4 4 3 5 4
Steve LeBrun 4 4 5 4 3 4 4 4 4 5 3 4 4 2 5 4

Round 2 - Hammock Creek Golf Club

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Gold 379 489 412 370 361 165 394 194 551 418 433 204 372 133 533 380 533 405
Handicap 11 3 5 9 13 17 7 15 1 8 6 16 14 18 4 12 2 10
Par 4 5 4 4 4 3 4 3 5 4 4 3 4 3 5 4 5 4
Steve LeBrun 3 5 4 3 3 2 4 3 5 4 4 3 4 3 4 4 4 3

Round 3 - Hammock Creek Golf Club

Hole 1 2 3 4 5 6 7 8 9 10 11 13 14 15 17 18
Gold 379 489 412 370 361 165 394 194 551 418 433 372 133 533 533 405
Handicap 11 3 5 9 13 17 7 15 1 8 6 14 18 4 2 10
Par 4 5 4 4 4 3 4 3 5 4 4 4 3 5 5 4
Steve LeBrun 4 5 4 4 4 2 4 3 4 4 4 4 2 5 4 4

Round 4 - Hammock Creek Golf Club

Hole 1 2 3 4 5 6 7 8 10 11 12 13 14 15 16 17 18
Gold 379 489 412 370 361 165 394 194 418 433 204 372 133 533 380 533 405
Handicap 11 3 5 9 13 17 7 15 8 6 16 14 18 4 12 2 10
Par 4 5 4 4 4 3 4 3 4 4 3 4 3 5 4 5 4
Steve LeBrun 4 4 4 3 4 3 4 3 4 4 3 4 3 5 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse