Beach Summer Tournament #6 | ||
![]() |
| Place | Purse | |
|---|---|---|
| 1 | $22,481.00 | |
| 2 | $11,240.00 | |
| 3 | $9,364.00 | |
| 4 | $7,369.00 | |
| 5 | $6,120.00 | |
| 6 | $4,221.25 | |
| 7 | $4,221.25 | |
| 8 | $4,221.25 | |
| 9 | $4,221.25 | |
| 10 | $3,185.00 | |
| 11 | $3,185.00 | |
| 12 | $3,185.00 | |
| 13 | $2,622.50 | |
| 14 | $2,622.50 | |
| 15 | $2,356.50 | |
| 16 | $2,356.50 | |
| 17 | $2,356.50 | |
| 18 | $2,356.50 | |
| 19 | $2,356.50 | |
| 20 | $2,356.50 | |
| 21 | $1,892.89 | |
| 22 | $1,892.89 | |
| 23 | $1,892.89 | |
| 24 | $1,892.89 | |
| 25 | $1,892.89 | |
| 26 | $1,892.89 | |
| 27 | $1,892.89 | |
| 28 | $1,892.89 | |
| 29 | $1,892.89 | |
| 30 | $1,517.33 | |
| 31 | $1,517.33 | |
| 32 | $1,517.33 | |
| 33 | $1,464.50 | |
| 34 | $1,464.50 | |
| 35 | $1,464.50 | |
| 36 | $1,464.50 | |
| 37 | $1,399.00 | |
| 38 | $1,399.00 | |
| 39 | $1,399.00 | |
| 40 | $1,399.00 | |
| 41 | $1,368.00 | |
| 42 | $1,352.00 | |
| 43 | $1,352.00 | |
| 44 | $1,343.00 | |
| 45 | $1,324.00 | |
| 46 | $1,324.00 | |
| 47 | $1,299.00 | |
| 48 | $1,286.00 | |
| 49 | $1,267.50 | |
| 50 | $1,267.50 | |
| 51 | $1,249.00 | |
| Total | $149,872.00 | |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |