Beach Summer Tournament #9 | ||
![]() |
| Place | Purse | |
|---|---|---|
| 1 | $17,151.00 | |
| 2 | $6,369.12 | |
| 3 | $6,369.12 | |
| 4 | $6,369.12 | |
| 5 | $6,369.12 | |
| 6 | $4,579.50 | |
| 7 | $4,579.50 | |
| 8 | $3,525.50 | |
| 9 | $2,985.78 | |
| 10 | $2,985.78 | |
| 11 | $2,985.78 | |
| 12 | $2,308.67 | |
| 13 | $2,308.67 | |
| 14 | $2,308.67 | |
| 15 | $2,308.67 | |
| 16 | $2,308.67 | |
| 17 | $2,308.67 | |
| 18 | $2,308.67 | |
| 19 | $1,796.33 | |
| 20 | $1,796.33 | |
| 21 | $1,796.33 | |
| 22 | $1,476.75 | |
| 23 | $1,476.75 | |
| 24 | $1,476.75 | |
| 25 | $1,476.75 | |
| 26 | $1,289.67 | |
| 27 | $1,289.67 | |
| 28 | $1,289.67 | |
| 29 | $1,160.75 | |
| 30 | $1,160.75 | |
| 31 | $1,160.75 | |
| 32 | $1,160.75 | |
| 33 | $1,160.75 | |
| 34 | $1,160.75 | |
| 35 | $1,160.75 | |
| 36 | $1,160.75 | |
| 37 | $1,086.00 | |
| 38 | $1,086.00 | |
| 39 | $1,062.33 | |
| 40 | $1,062.33 | |
| 41 | $1,062.33 | |
| 42 | $1,038.50 | |
| 43 | $1,038.50 | |
| 44 | $1,020.00 | |
| 45 | $1,005.00 | |
| Total | $114,342.00 | |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |