Beach Summer Tournament #8 | ||
![]() |
| Place | Purse | |
|---|---|---|
| 1 | $16,861.00 | |
| 2 | $7,728.00 | |
| 3 | $7,728.00 | |
| 4 | $5,808.00 | |
| 5 | $4,871.00 | |
| 6 | $3,637.33 | |
| 7 | $3,637.33 | |
| 8 | $3,637.33 | |
| 9 | $2,997.50 | |
| 10 | $2,997.50 | |
| 11 | $2,716.00 | |
| 12 | $2,271.50 | |
| 13 | $2,271.50 | |
| 14 | $2,271.50 | |
| 15 | $2,271.50 | |
| 16 | $2,271.50 | |
| 17 | $2,271.50 | |
| 18 | $1,623.38 | |
| 19 | $1,623.38 | |
| 20 | $1,623.38 | |
| 21 | $1,623.38 | |
| 22 | $1,623.38 | |
| 23 | $1,623.38 | |
| 24 | $1,623.38 | |
| 25 | $1,623.38 | |
| 26 | $1,245.75 | |
| 27 | $1,245.75 | |
| 28 | $1,245.75 | |
| 29 | $1,245.75 | |
| 30 | $1,158.00 | |
| 31 | $1,158.00 | |
| 32 | $1,158.00 | |
| 33 | $1,158.00 | |
| 34 | $1,096.00 | |
| 35 | $1,096.00 | |
| 36 | $1,077.50 | |
| 37 | $1,077.50 | |
| 38 | $1,049.00 | |
| 39 | $1,049.00 | |
| 40 | $1,049.00 | |
| 41 | $1,049.00 | |
| 42 | $1,008.00 | |
| 43 | $1,008.00 | |
| 44 | $1,008.00 | |
| 45 | $1,008.00 | |
| 46 | $979.00 | |
| Total | $112,404.03 | |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |