Beach Summer Tournament #11

Aug 20 - Aug 22, 2007

PGA Golf Club - South Course

PGA National Golf Club - Haig Course

Powered by BlueGolf






3d65ba98-1794-442c-aa90-ee6e1dd38e65

Michael Adamson

Round: 3  
Position: -  
Score: E  
Strokes: 144  
 

View Scorecard - View Michael Adamson's Profile

Most Pars or Better

Round 1 - PGA National Golf Club - Haig Course

Hole 1 2 4 5 6 7 8 9 10 13 14 15 16 17 18
White 467 355 529 136 341 194 388 368 355 145 371 349 189 511 412
Handicap 7 11 3 17 13 15 1 9 12 18 8 6 16 2 4
Par 5 4 5 3 4 3 4 4 4 3 4 4 3 5 4
Michael Adamson 4 4 4 3 4 3 4 4 4 3 4 4 3 5 4

Round 2 - PGA Golf Club - South Course

Hole 1 2 5 6 7 8 9 12 13 14 15 16 17 18
Tournament 520 428 356 164 505 341 400 375 511 439 336 491 217 403
Handicap 7 1 13 17 5 11 3 8 6 2 14 12 16 4
Par 5 4 4 3 5 4 4 4 5 4 4 5 3 4
Michael Adamson 4 4 4 2 4 4 4 3 5 4 4 4 2 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse