Beach Summer Tournament #11

Aug 20 - Aug 22, 2007

PGA Golf Club - South Course

PGA National Golf Club - Haig Course

Powered by BlueGolf






bf6461c8-eae1-42c4-8ab1-7e6eb73b6296

Robbie Schulz

Round: 3  
Position: T27  
Score: +3  
Strokes: 219  
 

View Scorecard - View Robbie Schulz's Profile

Par or Better Average

Round 1 - PGA National Golf Club - Haig Course

Hole 2 4 5 6 7 8 9 10 11 12 14 16 17 18
White 355 529 136 341 194 388 368 355 364 495 371 189 511 412
Handicap 11 3 17 13 15 1 9 12 10 14 8 16 2 4
Par 4 5 3 4 3 4 4 4 4 5 4 3 5 4
Robbie Schulz 4 5 3 3 3 4 3 4 3 5 4 3 3 4

Round 2 - PGA Golf Club - South Course

Hole 1 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Tournament 520 383 198 356 164 505 341 400 353 186 375 511 439 336 491 217 403
Handicap 7 9 15 13 17 5 11 3 10 18 8 6 2 14 12 16 4
Par 5 4 3 4 3 5 4 4 4 3 4 5 4 4 5 3 4
Robbie Schulz 5 4 3 4 3 4 4 4 4 3 4 4 4 3 4 3 4

Round 3 - PGA Golf Club - South Course

Hole 2 3 4 5 6 7 8 12 13 15 16 17
Tournament 428 383 198 356 164 505 341 375 511 336 491 217
Handicap 1 9 15 13 17 5 11 8 6 14 12 16
Par 4 4 3 4 3 5 4 4 5 4 5 3
Robbie Schulz 4 4 3 4 3 4 4 4 5 4 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse