Beach Summer Tournament #11 | ||
![]() |
| Place | Purse | |
|---|---|---|
| 1 | $16,134.00 | |
| 2 | $8,067.00 | |
| 3 | $6,725.00 | |
| 4 | $5,736.00 | |
| 5 | $4,168.00 | |
| 6 | $4,168.00 | |
| 7 | $4,168.00 | |
| 8 | $2,868.17 | |
| 9 | $2,868.17 | |
| 10 | $2,868.17 | |
| 11 | $2,868.17 | |
| 12 | $2,868.17 | |
| 13 | $2,868.17 | |
| 14 | $2,050.80 | |
| 15 | $2,050.80 | |
| 16 | $2,050.80 | |
| 17 | $2,050.80 | |
| 18 | $2,050.80 | |
| 19 | $1,694.00 | |
| 20 | $1,694.00 | |
| 21 | $1,694.00 | |
| 22 | $1,352.60 | |
| 23 | $1,352.60 | |
| 24 | $1,352.60 | |
| 25 | $1,352.60 | |
| 26 | $1,352.60 | |
| 27 | $1,165.20 | |
| 28 | $1,165.20 | |
| 29 | $1,165.20 | |
| 30 | $1,165.20 | |
| 31 | $1,165.20 | |
| 32 | $1,067.75 | |
| 33 | $1,067.75 | |
| 34 | $1,067.75 | |
| 35 | $1,067.75 | |
| 36 | $1,030.50 | |
| 37 | $1,030.50 | |
| 38 | $1,008.00 | |
| 39 | $1,008.00 | |
| 40 | $1,008.00 | |
| 41 | $981.33 | |
| 42 | $981.33 | |
| 43 | $981.33 | |
| 44 | $959.00 | |
| Total | $107,559.01 | |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |