Beach Summer Tournament #12

Sep 4 - Sep 6, 2007

Ibis Golf & Country Club

Hammock Creek Golf Club

Powered by BlueGolf






Jason Powell

Round: 3  
Position: T8  
Score: -8  
Strokes: 208  
 

View Scorecard - View Jason Powell's Profile

Most Par Breakers

Round 1 - Ibis Golf & Country Club

Hole 5 6 9 17 18
Tournament Tee 193 395 427 552 447
Handicap 5 6 9 17 18
Par 3 4 4 5 4
Jason Powell 2 3 3 4 3

Round 2 - Hammock Creek Golf Club

Hole 2 3 9 10 14 16 17 18
Gold 489 412 551 418 133 380 533 405
Handicap 3 5 1 8 18 12 2 10
Par 5 4 5 4 3 4 5 4
Jason Powell 4 3 4 3 2 3 4 3

Round 3 - Ibis Golf & Country Club

Hole 3 4 13 14 17
Tournament Tee 192 526 166 436 552
Handicap 3 4 13 14 17
Par 3 5 3 4 5
Jason Powell 2 4 2 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse