Tour Championship Presented by Mercy MedicalOct 1 - Oct 4, 2008The Legacy Golf Club | ||
![]() |
| THE LEGACY GC | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | AVG SCORE |
| Round 1 | 17 | 221 | 868 | 302 | 41 | 73.87 |
| Round 2 | 15 | 290 | 854 | 251 | 44 | 72.30 |
| Round 3 | 11 | 299 | 863 | 242 | 40 | 72.03 |
| Round 4 | 15 | 253 | 882 | 257 | 31 | 72.46 |
| OVERALL | 58 | 1063 | 3467 | 1052 | 156 | 72.64 |
Complete Course Stats | Charts and Graphs ![]() | ||||||
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |