DFW Series Player of the Year |
![]() |
| Place | Player | Events | Total |
|---|---|---|---|
| 53 | Matt Abbott | 2 | $5,975.00 |
| 17 | Scott Abbott | 14 | $20,752.50 |
| 86 | Derek Abel | 8 | $2,565.00 |
| T113 | Craig Adams | 4 | $0.00 |
| 32 | Jeremy Alcorn | 12 | $11,385.00 |
| 71 | Brian Anderson | 2 | $3,312.50 |
| 54 | Scott Anderson | 2 | $5,775.00 |
| 18 | Adam Babb | 13 | $20,525.00 |
| 37 | Ryan Baca | 6 | $9,652.50 |
| T113 | Carter Bechtel | 11 | $0.00 |
| 47 | Colby Beckstrom | 2 | $7,620.00 |
| 95 | Benoit Beisser | 2 | $1,852.50 |
| 26 | Charlie Beljan | 2 | $14,250.00 |
| T113 | James Belt | 10 | $0.00 |
| T87 | Adam Betz | 2 | $2,425.00 |
| 59 | Justin Blackledge | 11 | $5,085.00 |
| 22 | Steven Bowditch | 8 | $18,680.00 |
| 4 | Jaxon Brigman | 14 | $55,110.00 |
| 102 | Marc Campbell | 12 | $1,325.00 |
| 75 | Tim Cantwell | 2 | $3,200.00 |
| T113 | Russell Chabaud | 7 | $0.00 |
| T113 | Randy Clark | 9 | $0.00 |
| 84 | Dave Clodfelter | 2 | $2,781.25 |
| 99 | Ryan Cobb | 1 | $1,475.00 |
| 69 | Bobby Collins | 2 | $3,662.50 |
| 76 | Andy Connell | 5 | $3,185.00 |
| T87 | Brian Cooper | 2 | $2,425.00 |
| 110 | Carlos Corona | 1 | $806.25 |
| 46 | Vince Covello | 2 | $7,650.00 |
| 13 | Chris Cureton | 14 | $24,560.00 |
| T111 | Andrew Curlewis | 1 | $800.00 |
| 35 | Jess Daley | 2 | $10,900.00 |
| 105 | Chris Damiano | 1 | $1,025.00 |
| 34 | Justin Davidson | 13 | $11,027.50 |
| 33 | Stuart Deane | 9 | $11,092.50 |
| 3 | Clark Dennis | 14 | $62,319.17 |
| 28 | Ryan Dillon | 2 | $13,900.00 |
| 55 | John Douma | 1 | $5,700.00 |
| 36 | Josh Farrell | 11 | $10,350.00 |
| T113 | Ian Finch | 12 | $0.00 |
| T113 | Andrew Fitzhugh | 6 | $0.00 |
| 56 | Adam Fox | 2 | $5,360.00 |
| 11 | Daniel Fox | 13 | $25,080.00 |
| 40 | Justin Fraley | 12 | $8,990.00 |
| 93 | Oscar Fraustro | 2 | $1,987.50 |
| T113 | Jeremy Frye | 11 | $0.00 |
| 109 | Richard Gaona | 1 | $840.00 |
| 27 | Ryan Garrity | 2 | $14,100.00 |
| 21 | Robert Gates | 10 | $19,330.00 |
| 77 | Marco Gortana | 10 | $3,145.00 |
| T113 | Brandon Grace | 5 | $0.00 |
| T97 | Steve Hart | 1 | $1,537.50 |
| 25 | Jason Hill | 9 | $14,650.00 |
| 80 | Pleasant Hughes | 2 | $2,880.00 |
| 24 | Jonathan James | 13 | $15,425.00 |
| 72 | Edrich Jansen | 2 | $3,275.00 |
| 2 | Clint Jensen | 2 | $65,806.25 |
| 90 | Eric Johnson | 2 | $2,275.00 |
| 65 | Steven Jones | 2 | $4,307.50 |
| 31 | Ben Kern | 2 | $12,612.50 |
| T113 | Johnny Kidd | 6 | $0.00 |
| 57 | Brad Klapprott | 2 | $5,220.00 |
| 66 | Brandon Knaub | 2 | $4,200.00 |
| 58 | David Ladd | 2 | $5,200.00 |
| T113 | Luke Lane | 1 | $0.00 |
| 30 | Drew Laning | 11 | $12,985.00 |
| T113 | Matthew Lapham | 6 | $0.00 |
| 14 | Nathan Lashley | 2 | $23,525.00 |
| 103 | David Lebeck | 1 | $1,150.00 |
| 64 | Hugo Leon | 1 | $4,400.00 |
| 45 | John Lepak | 2 | $7,837.50 |
| 1 | Edward Loar | 14 | $129,136.67 |
| 61 | Michael Lord | 8 | $4,567.50 |
| 23 | Matthew Loving | 10 | $18,392.50 |
| 101 | Andrew Martin | 1 | $1,337.50 |
| 104 | Hiroshi Matsuo | 1 | $1,087.50 |
| 106 | Dale McCarty | 12 | $943.33 |
| T82 | Tommy Medina | 2 | $2,815.00 |
| 107 | Eric Meierdierks | 1 | $930.00 |
| 7 | Adam Meyer | 10 | $39,333.33 |
| 67 | Brian Miller | 2 | $4,087.50 |
| T113 | Matt Mills | 12 | $0.00 |
| 15 | Jesse Mueller | 2 | $23,200.00 |
| 6 | Brock Mulder | 14 | $43,580.00 |
| 39 | Trevor Murphy | 2 | $9,250.00 |
| 92 | Shad Muth | 2 | $2,043.75 |
| 63 | Kevin O'Connell | 12 | $4,410.00 |
| 91 | Leif Olson | 2 | $2,156.25 |
| 70 | Justin Peters | 2 | $3,337.50 |
| 68 | Eugene Pleyo, Jr. | 11 | $3,700.00 |
| 50 | Del Ponchock | 2 | $6,493.75 |
| T82 | Jeremy Pope | 2 | $2,815.00 |
| 16 | Ryan Posey | 13 | $21,737.50 |
| 42 | Rob Rashell | 2 | $8,737.50 |
| 78 | Zack Reeves | 12 | $3,100.00 |
| T113 | Kyle Ritchie | 2 | $0.00 |
| T113 | Ken Roberts | 10 | $0.00 |
| 41 | John Robertson | 2 | $8,900.00 |
| 62 | Jacob Rogers | 2 | $4,550.00 |
| 81 | Ricky Romano | 2 | $2,870.00 |
| 108 | Matthew Rosen | 1 | $890.00 |
| 19 | Todd Rossetti | 14 | $19,710.00 |
| 8 | Adam Rubinson | 13 | $37,338.33 |
| 9 | David D. Schultz | 14 | $33,614.17 |
| 49 | Warren Schutte | 2 | $6,850.00 |
| 96 | Drew Scott | 2 | $1,742.50 |
| 89 | Chris Sessler | 2 | $2,387.50 |
| 20 | Scott Sikes | 14 | $19,532.50 |
| T113 | Justin Simmons | 5 | $0.00 |
| T113 | Brian Smith | 6 | $0.00 |
| 44 | Jerry Smith | 2 | $8,100.00 |
| T113 | Rory Smith | 5 | $0.00 |
| 85 | Sal Spallone | 2 | $2,625.00 |
| T97 | Billy Stewart | 1 | $1,537.50 |
| 10 | Brady Stockton | 2 | $27,472.92 |
| 52 | Lee Stroever | 2 | $6,150.00 |
| 73 | Adam Swope | 5 | $3,241.67 |
| 51 | Steven Taylor | 2 | $6,300.00 |
| 100 | Chase Thomas | 5 | $1,395.00 |
| 29 | Tim Turpen | 2 | $13,500.00 |
| 5 | Nathan Tyler | 13 | $53,575.00 |
| T113 | Matt VanCleave | 1 | $0.00 |
| 60 | Brian Vranesh | 2 | $4,762.50 |
| 12 | John Wagner | 14 | $24,725.00 |
| 48 | Aaron Watkins | 2 | $7,300.00 |
| T113 | Cyle Wehba | 2 | $0.00 |
| 79 | Aaron Weston | 2 | $3,025.00 |
| 38 | Dustin White | 2 | $9,600.00 |
| T111 | Nate Whitson | 1 | $800.00 |
| 43 | Brian Wilson | 12 | $8,510.00 |
| T113 | Jung Wan Woo | 5 | $0.00 |
| T113 | Chase Wood | 5 | $0.00 |
| 94 | Jared Wright | 2 | $1,887.50 |
| 74 | Jake Younan-Wise | 2 | $3,206.25 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |