Scottsdale All Series Player of the Year |
![]() |
| 1-200 of 314|First|Previous|Next|Last |
| Place | Player | Events | Total |
|---|---|---|---|
| 126 | Matt Abbott | 3 | $6,835.00 |
| 170 | Scott Abbott | 2 | $2,837.50 |
| 234 | Zack Amole | 1 | $1,100.00 |
| 66 | Jae An | 15 | $15,315.14 |
| 164 | Brian Anderson | 2 | $3,312.50 |
| 42 | Scott Anderson | 18 | $27,050.25 |
| T257 | Tyler Anderson | 7 | $0.00 |
| 104 | Fredrik Andersson | 13 | $8,967.24 |
| T257 | Brandon Askew | 6 | $0.00 |
| 121 | Adam Babb | 2 | $7,375.00 |
| 153 | Mick Baker | 16 | $3,981.86 |
| 56 | Matt Ballard | 16 | $18,818.56 |
| T203 | Andy Bare | 1 | $1,650.00 |
| T257 | Matt Barkway | 7 | $0.00 |
| T257 | Carter Bechtel | 7 | $0.00 |
| 72 | Colby Beckstrom | 4 | $13,653.33 |
| 6 | Benoit Beisser | 28 | $91,955.86 |
| T257 | Zane Belden | 4 | $0.00 |
| 4 | Charlie Beljan | 28 | $101,834.53 |
| T257 | Jason Bender | 6 | $0.00 |
| T176 | Frank Bensel | 1 | $2,550.00 |
| 178 | Jeff Berkshire | 14 | $2,519.11 |
| 182 | Adam Betz | 2 | $2,425.00 |
| 195 | Colin Biles | 2 | $1,830.00 |
| 135 | Gary Birch | 10 | $5,260.71 |
| T257 | Scott Bizek | 6 | $0.00 |
| 191 | Matthew Bookatz | 7 | $2,040.00 |
| T257 | Andrew Bowdish | 16 | $0.00 |
| 227 | Steven Bowditch | 1 | $1,150.00 |
| 68 | Jaxon Brigman | 2 | $14,920.00 |
| T257 | Grant Brown | 26 | $0.00 |
| 124 | Greg Bruckner | 7 | $6,975.09 |
| T257 | Justin Bubser | 7 | $0.00 |
| 241 | Jonathan Buchanan | 19 | $1,025.00 |
| 253 | Steve Burns | 1 | $752.50 |
| 57 | Jeff Burton | 25 | $17,425.32 |
| 167 | Tim Cantwell | 2 | $3,200.00 |
| 243 | Ryan Caughlan | 7 | $1,010.00 |
| 202 | Garrett Chaussard | 6 | $1,704.12 |
| 133 | Jae Choi | 7 | $5,322.96 |
| 171 | Dave Clodfelter | 2 | $2,781.25 |
| 210 | Ryan Cobb | 1 | $1,475.00 |
| 113 | Bobby Collins | 3 | $8,012.50 |
| 186 | John Collins | 7 | $2,280.90 |
| 151 | Dustin Cone | 2 | $4,150.00 |
| 239 | Tim Connors | 1 | $1,050.00 |
| 80 | Stephen Conrad | 15 | $12,484.34 |
| T221 | Barry Conser | 3 | $1,262.50 |
| 235 | Jason Cook | 7 | $1,091.00 |
| 37 | Brian Cooper | 22 | $28,701.58 |
| 225 | Andrew Corderman | 7 | $1,191.50 |
| 22 | Carlos Corona | 19 | $46,099.37 |
| 103 | Vince Covello | 3 | $9,100.00 |
| 211 | Mike Crawford | 8 | $1,387.50 |
| 59 | Kendall Critchfield | 23 | $17,164.42 |
| 185 | Chase Cronk | 14 | $2,320.83 |
| 131 | Chris Cureton | 2 | $5,900.00 |
| T249 | Andrew Curlewis | 1 | $800.00 |
| 36 | Jess Daley | 4 | $29,850.00 |
| 196 | Chris Damiano | 2 | $1,826.67 |
| 220 | Kyle Daniell | 16 | $1,287.67 |
| 85 | Adam Darrow | 14 | $11,363.75 |
| 122 | Justin Davidson | 15 | $7,358.26 |
| 219 | Curtis Deal | 12 | $1,300.00 |
| T205 | Stuart Deane | 1 | $1,537.50 |
| 84 | Graham DeLaet | 7 | $11,435.65 |
| 149 | Charlie Delsman | 13 | $4,210.83 |
| 30 | Clark Dennis | 2 | $38,166.67 |
| 77 | Michael Derminio | 8 | $12,627.39 |
| T257 | Shane Dews | 6 | $0.00 |
| 127 | Scott Diel | 12 | $6,690.00 |
| 20 | Ryan Dillon | 22 | $50,136.93 |
| 248 | Kyle Dobbs | 1 | $801.67 |
| 26 | John Douma | 25 | $40,932.14 |
| T257 | Shelby Dreher | 7 | $0.00 |
| 86 | James Drew | 6 | $11,239.53 |
| T213 | David Droste | 7 | $1,319.60 |
| 198 | Tyler Duncan | 12 | $1,765.00 |
| T257 | Stephen Dymtrow | 7 | $0.00 |
| 188 | Shawn Edwards | 6 | $2,191.00 |
| 9 | Kent Eger | 13 | $79,563.50 |
| 192 | Danny Ellis | 1 | $2,000.00 |
| 228 | Ryan Ellis | 7 | $1,145.00 |
| 183 | Brandon Evans II | 13 | $2,365.50 |
| 142 | Jonathan Feldick | 7 | $4,836.77 |
| 161 | Ryan Fery | 6 | $3,741.70 |
| 106 | Matthew Ford | 8 | $8,620.83 |
| 109 | Adam Fox | 3 | $8,260.00 |
| 111 | Daniel Fox | 2 | $8,200.00 |
| 51 | Oscar Fraustro | 11 | $21,390.50 |
| 78 | Nathan Fritz | 15 | $12,621.70 |
| T257 | Chad Fulton | 5 | $0.00 |
| 154 | Ryan Gailey | 10 | $3,840.00 |
| T257 | Tyler Gallagher | 7 | $0.00 |
| 76 | Richard Gaona | 13 | $12,787.03 |
| 174 | Charles Gardiner | 7 | $2,617.16 |
| 226 | Adrian Garnett | 7 | $1,166.86 |
| 70 | Ryan Garrity | 2 | $14,100.00 |
| T147 | Robert Gates | 1 | $4,400.00 |
| 45 | Derek Gillespie | 8 | $24,910.50 |
| T221 | Wesley Gleason | 11 | $1,262.50 |
| T257 | Rusty Grant | 12 | $0.00 |
| T257 | Carlo Grever-Devicenzo | 2 | $0.00 |
| 155 | Jake Grodzinsky | 7 | $3,795.92 |
| 35 | Brian Guetz | 6 | $30,060.12 |
| 62 | Jimmy Gunn | 26 | $16,498.18 |
| 255 | John Guyton | 1 | $725.00 |
| 99 | Tyler Hall | 11 | $9,478.62 |
| 82 | Ross Hamann | 15 | $11,588.66 |
| 136 | Rodney Hamblin | 7 | $5,225.70 |
| 197 | Rich Hanna | 2 | $1,770.00 |
| 27 | Kane Hanson | 19 | $40,847.96 |
| 55 | Scott Harrington | 11 | $19,498.94 |
| T205 | Steve Hart | 1 | $1,537.50 |
| 251 | Jimmy Hazen | 1 | $780.00 |
| 244 | Justin Hicks | 1 | $905.00 |
| 107 | Don Hildre | 17 | $8,553.81 |
| 199 | Jason Hill | 1 | $1,750.00 |
| 179 | Darren Hince | 7 | $2,481.00 |
| T257 | Patrick Hoag | 6 | $0.00 |
| 23 | Ryan Hogue | 21 | $44,581.08 |
| T257 | Andreas Huber | 3 | $0.00 |
| 169 | Pleasant Hughes | 2 | $2,880.00 |
| 123 | Jake Hunter | 12 | $7,262.50 |
| 108 | Brad Jacobson | 13 | $8,383.25 |
| 245 | Jonathan James | 1 | $900.00 |
| 67 | Edrich Jansen | 14 | $15,183.93 |
| 13 | Clint Jensen | 2 | $65,806.25 |
| T257 | Sang Ji | 5 | $0.00 |
| T257 | Brett John | 14 | $0.00 |
| 34 | Eric Johnson | 28 | $30,604.37 |
| 112 | Nick Jones | 5 | $8,144.17 |
| 240 | Ricky Jones | 7 | $1,044.50 |
| 28 | Steven Jones | 13 | $39,865.84 |
| T257 | Keith Jungen | 7 | $0.00 |
| 141 | Nicholas Juszczak | 13 | $4,862.17 |
| 16 | Chris Kamin | 13 | $56,807.55 |
| T216 | Ryan Keeney | 5 | $1,317.78 |
| T257 | Ken Keim | 6 | $0.00 |
| 3 | Ben Kern | 25 | $113,263.14 |
| 97 | Hee Beom "Mike" Kim | 19 | $9,606.45 |
| 137 | Brad Klapprott | 2 | $5,220.00 |
| T257 | Tyler Klippenstein | 18 | $0.00 |
| 100 | Brandon Knaub | 4 | $9,462.50 |
| T257 | Brandon Knight | 7 | $0.00 |
| 39 | Brian Kontak | 11 | $28,091.42 |
| T257 | Jonathan Krummel | 4 | $0.00 |
| 117 | David Ladd | 4 | $7,587.50 |
| T216 | Matthew Laird | 19 | $1,317.78 |
| T257 | Scott Lamothe | 7 | $0.00 |
| 201 | Jack Lander | 1 | $1,725.00 |
| 140 | Gerard Lanser | 13 | $4,875.00 |
| 8 | Nathan Lashley | 22 | $80,705.73 |
| 43 | David Lebeck | 24 | $25,946.82 |
| T257 | Tyler LeBouthillier | 7 | $0.00 |
| 53 | Justin Lee | 18 | $20,828.30 |
| T203 | Randy Leen | 1 | $1,650.00 |
| 238 | Jeff LeMaster | 11 | $1,066.00 |
| 32 | Niklas Lemke | 8 | $36,482.29 |
| T257 | Ryan Lenahan | 7 | $0.00 |
| 134 | Hugo Leon | 2 | $5,305.00 |
| 31 | John Lepak | 21 | $36,790.37 |
| 194 | Danny Licursi | 7 | $1,839.60 |
| T257 | Perry Lo | 2 | $0.00 |
| 11 | Edward Loar | 2 | $71,666.67 |
| 128 | Geoff Lound | 19 | $6,572.28 |
| 50 | James Love | 8 | $22,861.90 |
| T205 | Matthew Loving | 1 | $1,537.50 |
| 65 | Chris Mabry | 26 | $15,940.25 |
| 60 | Korey Mahoney | 8 | $16,889.61 |
| 143 | Aaron Manning | 7 | $4,651.35 |
| T257 | Jacob Manz | 7 | $0.00 |
| 90 | Andrew Martin | 7 | $10,225.00 |
| 130 | Matt Maskel | 7 | $5,911.70 |
| 236 | Hiroshi Matsuo | 1 | $1,087.50 |
| 92 | Greg McAuley | 8 | $9,894.17 |
| T257 | Mike McCurdy | 4 | $0.00 |
| 190 | Michael McDermott | 1 | $2,150.00 |
| T257 | Mitch McDowell | 6 | $0.00 |
| 229 | Hoyt McGarity | 6 | $1,142.60 |
| 25 | Tommy Medina | 29 | $41,319.52 |
| 40 | Eric Meierdierks | 26 | $28,008.17 |
| 89 | Adam Meyer | 2 | $10,320.00 |
| 69 | Brian Miller | 13 | $14,794.17 |
| T257 | Luke Miller | 7 | $0.00 |
| 87 | Matt Miller | 14 | $10,977.81 |
| 242 | Stephen Miller | 6 | $1,014.50 |
| 118 | Zack Miller | 8 | $7,489.00 |
| 139 | Mike Monaghan | 11 | $4,924.09 |
| 95 | Tim Moody | 26 | $9,729.80 |
| 180 | Alexander Mortland | 7 | $2,476.67 |
| 1 | Jesse Mueller | 26 | $171,167.95 |
| 79 | Brock Mulder | 2 | $12,587.50 |
| 212 | Mark Murphy | 1 | $1,375.00 |
| 88 | Todd Murphy | 12 | $10,412.50 |
| 29 | Trevor Murphy | 12 | $39,193.75 |
| 129 | Shad Muth | 4 | $6,293.75 |
| 237 | Collin Neeman | 7 | $1,080.67 |
| 157 | Jamie Neher | 2 | $3,787.50 |
| 215 | Jeff Nichols | 7 | $1,319.00 |
| 1-200 of 314|First|Previous|Next|Last |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |