Scottsdale All Series Player of the Year |
![]() |
| 201-314 of 314|First|Previous|Next|Last |
| Place | Player | Events | Total |
|---|---|---|---|
| 201 | Jack Lander | 1 | $1,725.00 |
| 202 | Garrett Chaussard | 6 | $1,704.12 |
| T203 | Randy Leen | 1 | $1,650.00 |
| T203 | Andy Bare | 1 | $1,650.00 |
| T205 | Joe Phengsavath | 12 | $1,537.50 |
| T205 | Steve Hart | 1 | $1,537.50 |
| T205 | Billy Stewart | 1 | $1,537.50 |
| T205 | Stuart Deane | 1 | $1,537.50 |
| T205 | Matthew Loving | 1 | $1,537.50 |
| 210 | Ryan Cobb | 1 | $1,475.00 |
| 211 | Mike Crawford | 8 | $1,387.50 |
| 212 | Mark Murphy | 1 | $1,375.00 |
| T213 | David Droste | 7 | $1,319.60 |
| T213 | Andrew Rauscher | 7 | $1,319.60 |
| 215 | Jeff Nichols | 7 | $1,319.00 |
| T216 | Matthew Laird | 19 | $1,317.78 |
| T216 | Ryan Keeney | 5 | $1,317.78 |
| 218 | Shane Prante | 2 | $1,312.50 |
| 219 | Curtis Deal | 12 | $1,300.00 |
| 220 | Kyle Daniell | 16 | $1,287.67 |
| T221 | Barry Conser | 3 | $1,262.50 |
| T221 | Wesley Gleason | 11 | $1,262.50 |
| 223 | John Previte | 12 | $1,250.00 |
| 224 | Tyler Randol | 25 | $1,204.00 |
| 225 | Andrew Corderman | 7 | $1,191.50 |
| 226 | Adrian Garnett | 7 | $1,166.86 |
| 227 | Steven Bowditch | 1 | $1,150.00 |
| 228 | Ryan Ellis | 7 | $1,145.00 |
| 229 | Hoyt McGarity | 6 | $1,142.60 |
| 230 | Matthew Palsenbarg | 6 | $1,126.25 |
| 231 | Jesse Steel | 14 | $1,125.00 |
| 232 | Ryan Woon | 13 | $1,119.50 |
| 233 | Nick Nosewicz | 12 | $1,102.00 |
| 234 | Zack Amole | 1 | $1,100.00 |
| 235 | Jason Cook | 7 | $1,091.00 |
| 236 | Hiroshi Matsuo | 1 | $1,087.50 |
| 237 | Collin Neeman | 7 | $1,080.67 |
| 238 | Jeff LeMaster | 11 | $1,066.00 |
| 239 | Tim Connors | 1 | $1,050.00 |
| 240 | Ricky Jones | 7 | $1,044.50 |
| 241 | Jonathan Buchanan | 19 | $1,025.00 |
| 242 | Stephen Miller | 6 | $1,014.50 |
| 243 | Ryan Caughlan | 7 | $1,010.00 |
| 244 | Justin Hicks | 1 | $905.00 |
| 245 | Jonathan James | 1 | $900.00 |
| T246 | Simon Robinson | 1 | $830.00 |
| T246 | Brad Tilley | 1 | $830.00 |
| 248 | Kyle Dobbs | 1 | $801.67 |
| T249 | Rohan Teasdale | 17 | $800.00 |
| T249 | Andrew Curlewis | 1 | $800.00 |
| 251 | Jimmy Hazen | 1 | $780.00 |
| 252 | Kyle Willmann | 1 | $760.00 |
| 253 | Steve Burns | 1 | $752.50 |
| 254 | Eustis Paine | 1 | $737.50 |
| 255 | John Guyton | 1 | $725.00 |
| 256 | John Stoltz | 1 | $720.00 |
| T257 | Jake Schack | 5 | $0.00 |
| T257 | Justin Bubser | 7 | $0.00 |
| T257 | Matt Barkway | 7 | $0.00 |
| T257 | Mike McCurdy | 4 | $0.00 |
| T257 | Ryan Prew | 7 | $0.00 |
| T257 | Michael Skillern | 6 | $0.00 |
| T257 | Patrick Hoag | 6 | $0.00 |
| T257 | Luke Miller | 7 | $0.00 |
| T257 | Sam Sharma | 12 | $0.00 |
| T257 | Clint Schiller | 7 | $0.00 |
| T257 | Andrew Bowdish | 16 | $0.00 |
| T257 | Monte Scheinblum | 7 | $0.00 |
| T257 | Drew Reynolds | 17 | $0.00 |
| T257 | Keith Jungen | 7 | $0.00 |
| T257 | Mike Shenkel | 7 | $0.00 |
| T257 | Shane Dews | 6 | $0.00 |
| T257 | Grant Brown | 26 | $0.00 |
| T257 | Sang Ji | 5 | $0.00 |
| T257 | Jacob Manz | 7 | $0.00 |
| T257 | Brandon Askew | 6 | $0.00 |
| T257 | Tyler Gallagher | 7 | $0.00 |
| T257 | Kyle Ritchie | 6 | $0.00 |
| T257 | Rusty Grant | 12 | $0.00 |
| T257 | Stephen Dymtrow | 7 | $0.00 |
| T257 | Sean Pollack | 14 | $0.00 |
| T257 | Tyler LeBouthillier | 7 | $0.00 |
| T257 | Joshua Valliere | 3 | $0.00 |
| T257 | Andreas Huber | 3 | $0.00 |
| T257 | Carter Bechtel | 7 | $0.00 |
| T257 | Carlo Grever-Devicenzo | 2 | $0.00 |
| T257 | Drew Steckel | 2 | $0.00 |
| T257 | Shelby Dreher | 7 | $0.00 |
| T257 | Justin Pitts | 6 | $0.00 |
| T257 | Terry Platto | 4 | $0.00 |
| T257 | Tyler Anderson | 7 | $0.00 |
| T257 | Ken Keim | 6 | $0.00 |
| T257 | Brandon Knight | 7 | $0.00 |
| T257 | Mitch McDowell | 6 | $0.00 |
| T257 | Todd Rodemich | 14 | $0.00 |
| T257 | Ryan Plummer | 2 | $0.00 |
| T257 | Jeffrey Shearer | 11 | $0.00 |
| T257 | Scott Bizek | 6 | $0.00 |
| T257 | Mikkel Reese | 2 | $0.00 |
| T257 | Adam O'Hern | 4 | $0.00 |
| T257 | Brian Roser | 5 | $0.00 |
| T257 | Jonathan Krummel | 4 | $0.00 |
| T257 | Chad Fulton | 5 | $0.00 |
| T257 | Jason Bender | 6 | $0.00 |
| T257 | Rodrigo Segura | 6 | $0.00 |
| T257 | Scott Lamothe | 7 | $0.00 |
| T257 | Brett John | 14 | $0.00 |
| T257 | Ryan Lenahan | 7 | $0.00 |
| T257 | Zach Randol | 19 | $0.00 |
| T257 | Perry Lo | 2 | $0.00 |
| T257 | Mitchell Pierce | 6 | $0.00 |
| T257 | Zane Belden | 4 | $0.00 |
| T257 | Jung Wan Woo | 6 | $0.00 |
| T257 | Tyler Klippenstein | 18 | $0.00 |
| 201-314 of 314|First|Previous|Next|Last |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |